Our product range includes a wide range of 1700 pcs/hr automatic roti making machine, 2000 pcs/hr fully automatic roti making machine, 2500 pcs/hr automatic roti making machine and automatic roti making machine, capacity: 800-1000 pcs/per hour.
₹ 268000 / Piece Get Latest Price
| Capacity Per Hour | 1700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Warranty | 1 Year |
| Thickness Of Chapatti | 2mm |
| Design Type | Conveyor Type |
| LPG Consumption | 1 kg/hr |
₹ 350000 / Piece Get Latest Price
| Capacity Per Hour | 2000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Material | Stainless Steel |
| Warranty | 1 Year |
₹ 490000 / Piece Get Latest Price
| Capacity Per Hour | 2500 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Warranty | 1 Year |
| Material | Stainless Steel |
₹ 300000 / Piece Get Latest Price
| Chapati Capacity | 1000 pcs/hr |
| Capacity Per Hour | 1000 Chapati |
| Chapati Size | 6 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Semi Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
We are offering a high-quality collection of Round Side Pressing Chapati Making Machine to our valuable customers.
Vipin Kumar (CEO)
Vipin Industries
C 291, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India