Leading Manufacturer of 1800 pcs/hr electric semi automatic chapati making machine, 2000 pcs/hr semi automatic chapati making machine, 1500 pcs/hr semi automatic chapati making machine and 1200 pcs/hr restaurant roti making machine from Noida.
₹ 290000 / Piece Get Latest Price
| Capacity | 1800 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Usage/Application | Restaurant |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 1.5mm |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Material | Stainless Steel |
| Finish | Mirror Finish |
₹ 300000 / Piece Get Latest Price
| Capacity | 2000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Usage/Application | Restaurant |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 1.5mm |
| Voltage | 380V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Material | Stainless Steel |
| Finish | Mirror Finish |
₹ 225000 / Piece Get Latest Price
| Capacity | 1500 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Usage/Application | Restaurant |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 1.5mm |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Material | Stainless Steel |
| Finish | Mirror Finish |
₹ 210000 / Piece Get Latest Price
| Chapati Capacity | 500 pcs/hr |
| Appliance Type | Chapati Making Machine |
| Capacity | 1200 Chapatis Per Hour |
| Chapati Size | 6 inch |
| Operation Type | Semi Automatic |
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
| Material | Stainless Steel |
| Warranty | 1 Year |
Vipin Kumar (CEO)
Vipin Industries
C 291, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India